Price List of Identification as a Service
Designed for registering new users within a digital ecosystem.
Packages | Number of transactions | Discount | Annual price AMD |
|---|---|---|---|
| I | 1 - 10,000 | - | 1,500,000 |
| II | 10,001 - 25,000 | 5% | 3,562,500 |
| III | 25,001 - 50,000 | 10% | 6,750,000 |
| IV | 50,001 - 100,000 | 15% | 12,750,000 |
| V | 100,001 - 200,000 | 20% | 24,000,000 |
| VI | 200,001 - 300,000 | 25% | 33,750,000 |
| VII | 300,001 - 500,000 | 30% | 52,500,000 |
| Unlimited | Unlimited | - | 70,000,000 |
Packages
I
II
III
IV
V
VI
VII
Unlimited
- All prices outlined in the proposal are exclusive of VAT.
- Full payment of the selected package is required upfront prior to the commencement of services.
- The selected package will be active for one year from the activation date.
- A new package can be activated once the previous one expires or if the transaction limit is reached.
- If the transaction limit is reached, an additional charge of 250 AMD per transaction will apply until the new package is activated.