Price List of Authentication as a Service
Designed for high-volume, low-cost authentication operations, such as logging into a system, verifying identity, terminal authentication and transaction confirmation.
Packages | Number of transactions | Discount | Annual price AMD |
|---|---|---|---|
| I | 1 - 100,000 | - | 200,000 |
| II | 100,001 - 250,000 | 5% | 475,000 |
| III | 250,001 - 500,000 | 10% | 900,000 |
| IV | 500,001 - 1,000,000 | 15% | 1,700,000 |
| V | 1,000,001 - 2,000,000 | 20% | 3,200,000 |
| VI | 2,000,001 - 3,000,000 | 25% | 4,500,000 |
| VII | 3,000,001 - 5,000,000 | 30% | 7,000,000 |
| Unlimited | Unlimited | - | 15,000,000 |
Packages
I
II
III
IV
V
VI
VII
Unlimited
- All prices outlined in the proposal are exclusive of VAT.
- Full payment of the selected package is required upfront prior to the commencement of services.
- The selected package will be active for one year from the activation date.
- A new package can be activated once the previous one expires or if the transaction limit is reached.
- If the transaction limit is reached, an additional charge of 4 AMD per transaction will apply until the new package is activated.